HomeTeamCarNewsPhotosScheduleSponsorsRace ResultsFansE-shop
Kenny Bernstein
Race Results
 
Brandon Bernstein
Full Throttle
Twitter
Copart
Lucas Oil
Mac Tools
Air Force

2009 NHRA Full Throttle Championship Point Standings

2012 NHRA Full Throttle Championship
Point Standings

The 23-event NHRA Full Throttle Drag Racing Series season is divided into two distinct sections: the 17-race regular season and the six-race playoffs, the Countdown to the Championship. After the first 17 races, only the top 10 drivers advance into the final segment of the playoffs, and their points are reset to within 10 of one another with the exception of the points leader, who will have a 30-point advantage over second place. The 10 drivers will then compete for Full Throttle world championships at the season's final six races.

Top Fuel
(Following event 22 of 23 events)
(Includes events through Las Vegas, Nev.)
Clinched playoff berth

Position Driver Points PB Change
1 Antron Brown 2522 0 -
2 Tony Schumacher 2457 -65 -
3 Spencer Massey 2452 -70 -
4 Shawn Langdon 2406 -116 -
5 Brandon Bernstein 2336 -186 -
6 Doug Kalitta 2309 -213 -
7 Morgan Lucas 2299 -223 -
8 Steve Torrence 2265 -257 -
9 Bob Vandergriff Jr. 2264 -258 -
10 Dave Grubnic 2225 -297 -
11 Khalid Albalooshi 975 -1547 -
12 Clay Millican 817 -1705 -
13 Terry McMillen 697 -1825 -
14 Hillary Will 316 -2206 -
15 Cory McClenathan 300 -2222 -

Funny Car

Position Driver Points PB Change
1 Jack Beckman 2531 0 -
2 Ron Capps 2527 -4 -
3 Mike Neff 2443 -88 -
4 Johnny Gray 2323 -208 -
5 Cruz Pedregon 2307 -224 -
6 Courtney Force 2293 -238 -
7 John Force 2249 -282 -
7 Robert Hight 2249 -282 -
9 Tim Wilkerson 2241 -290 -
10 Jeff Arend 2211 -320 -
11 Matt Hagan 1185 -1346 -
12 Bob Tasca III 1041 -1490 -
13 Alexis De Joria 796 -1735 -
14 Tony Pedregon 695 -1836 -
15 Jim Head 497 -2034 -

Pro Stock

Position Driver Points PB Change
1 Allen Johnson 2630 0 -
2 Jason Line 2504 -126 -
3 Erica Enders 2433 -197 -
4 Vincent Nobile 2419 -211 -
5 Greg Anderson 2305 -325 -
6 Mike Edwards 2274 -356 -
7 V. Gaines 2268 -362 -
8 Jeg Coughlin 2239 -391 -
9 Ron Krisher 2237 -393 -
10 Larry Morgan 2167 -463 -
11 Shane Gray 787 -1843 -
12 Ronnie Humphrey 677 -1953 -
13 Rodger Brogdon 658 -1972 -
14 Warren Johnson 636 -1994 -
15 Kurt Johnson 626 -2004 -

Pro Stock Motorcycle

Position Driver Points PB Change
1 Ed Krawiec 2672 0 -
2 Andrew Hines 2561 -111 -
3 Hector Arana Jr 2448 -224 -
4 Hector Arana 2399 -273 -
5 Karen Stoffer 2334 -338 -
6 Matt Smith 2293 -379 +2
7 Michael Ray Jr 2285 -387 -1
8 Scott Pollacheck 2262 -410 -1
9 Louis Tonglet 2217 -455 -
10 Shawn Gann 2208 -464 -
11 John Hall 575 -2097 -
12 Steve Johnson 500 -2172 -
13 Chip Ellis 435 -2237 -
14 Michael Phillips 361 -2311 -
15 Mike Berry 352 -2320 -